Related Links
Main Menu
Population for the month of January 2026
==> Age /Gender wise Population
=>> Family Size wise Population
| Gamperaliya - - Rapid Rural Development Programme (RRDP) - 2019 | ||||||||||
| Divisional Secretariat Division : Vadamaradchi South West, Karaveddy | ||||||||||
| S.No | Electoral Division | Sector | Name of the Proposed Project | Location | Implementing Agency | TEC (In Rs.) |
Unit of Measure (Km/M/Nos./Others) | No. of Beneficiaries (P) |
Project Justification | |
| G.N. Division Name | G.N. Division No | |||||||||
| 1 | Uduppiddy | Agriculture | Construction of Vettiyakaddu kulam | Karanavai South | J/348 | ACAD, Jaffna | 3,000,000.00 | 1 Nos | 1500 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 2 | Uduppiddy | Agriculture | Construction of Uchchil kulam | Karanavai East | J/351 | ACAD, Jaffna | 2,500,000.00 | 1 Nos | 540 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 3 | Uduppiddy | Agriculture | Improvement of Viraichcikula Drainage | Uduppiddy | J/352 | ACAD, Jaffna | 2,000,000.00 | 400 m | 620 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 4 | Uduppiddy | Agriculture | Improvement of siluvil Vaikkal | Imayanan West | J/359 | ACAD, Jaffna | 2,000,000.00 | 1.5 km | 560 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 5 | Uduppiddy | Rural Infrastructure | Improvement of Vigneswara College Veethy (Concrete) | Karaveddy South | J/365 | PS, Karaveddy | 2,000,000.00 | 200 M | 780 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation, save the people from flood |
| 6 | Uduppiddy | Agriculture | Construction of Kiraikulam | Maththony | J/366 | ACAD, Jaffna | 4,000,000.00 | 1 Nos | 650 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 7 | Uduppiddy | Agriculture | Construction of Murukaiyankovil kulam | Maththony | J/366 | ACAD, Jaffna | 3,500,000.00 | 1 Nos | 450 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 8 | Uduppiddy | Agriculture | Construction of Kumarappa kulam | Karaveddy Centre | J/367 | ACAD, Jaffna | 3,000,000.00 | 1 Nos | 650 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 9 | Uduppiddy | Agriculture | Construction of Yarkkaruvai kulam | Karaveddy east | J/368 | ACAD, Jaffna | 1,500,000.00 | 1 Nos | 850 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 10 | Uduppiddy | Agriculture | Improvement of Kaddaikadu kulam | Thunnalai South | J/369 | ACAD, Jaffna | 4,000,000.00 | 1 Nos | 780 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 11 | Uduppiddy | Agriculture | Improvement of Thallaiyappula kulam | Thunnalai South | J/370 | ACAD, Jaffna | 3,000,000.00 | 1 Nos | 200 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 12 | Uduppiddy | Agriculture | Improvement of Iyankankovil Agro Road | Thunnalai South | J/370 | ACAD, Jaffna | 2,000,000.00 | 750 m | 560 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation, save the people from flood |
| 13 | Uduppiddy | Agriculture | Improvement of Mulli kulam | Thunnalai East | J/371 | Dept. of Irrigation | 4,000,000.00 | 1 Nos | 780 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 14 | Uduppiddy | Agriculture | Improvement of Thachchavanai Agro Road | Thunnalai Centre | J/373 | ACAD, Jaffna | 2,000,000.00 | 350 m | 650 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation, save the people from flood |
| 15 | Uduppiddy | Agriculture | Improvement of Thamarikkulam | Thunnalai West | J/374 | ACAD, Jaffna | 3,500,000.00 | 1 Nos | 80 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 16 | Uduppiddy | Social Welfare | Repaires of 70 Nos of Houses | All GN Division | DS, Karaveddy | 21,000,000.00 | 40 Nos | 890 | To provide assistance to the poor people and provide safty life | |
| 17 | Point Pedro | Social Welfare | Repaires of 15 Nos of Houses | All GN Division | DS, Karaveddy | 4,500,000.00 | 10 Nos | 850 | To provide assistance to the poor people and provide safty life | |
| 18 | Point Pedro | Rural Infrastructure | Improvement of Children Sports Ground fasilities to Barathithasan Preshool | Alvai | J/378 | DS, Karaveddy | 1,500,000.00 | 200 m | 780 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation, save the people from flood |
| 19 | Point Pedro | Rural Infrastructure | Improvement of Odai Joint Veethy | Alvai South | J/379 | PS, Karaveddy | 2,000,000.00 | 300 M | 650 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation, save the people from flood |
| 20 | Point Pedro | Agriculture | Improvement of Vadduwaththi Drainage | Alvai East | J/380 | ACAD, Jaffna | 2,000,000.00 | 400 M | 850 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation, save the people from flood |
| 21 | Uduppiddy | Agriculture | Improvement of Kulaivalan kulam | Kapputhoo | J/382 | ACAD, Jaffna | 4,000,000.00 | 1 Nos | 320 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 22 | Uduppiddy | Agriculture | Improvement of Madaththu kulam | Kapputhoo | J/382 | ACAD, Jaffna | 2,000,000.00 | 1 Nos | 650 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation,rai water to be saved ground water to be recharged |
| 23 | Uduppiddy | Agriculture | Improvement of Kilathu saltwater Bund | Kapputhoo | J/382 | Dept. of Irrigation | 2,000,000.00 | 1 Nos | 650 | To provide assistance and this was heveliy damaged and to be renovared urgenly & this project. After the renovation, save the people from flood |
| Total | 81,000,000.00 | |||||||||
General No
0212263258
| Name | Designation | Telephone Number | Fax Number |
| Mrs.M.Umamagal | Divisional Secretary | +94 212 264 453 | |
| Mr.S.Saarutharsan | Assistant Divisional Secretary |
+94 212 261 207 | |
| Mr.K.Sutharsan |
Accountant | +94 212 264 148 | +94 212 264 148 |
| Mrs.K.Nirubananthan | Deputy Director (Planning) | +94 212 264 674 | +94 212 264 674 |
| Mr.T.Kalaichelvan | Administrative Officer | +94 212 261 272 | +94 212 261 272 |
| Mr.T.Arunthamizhchelvan | Administrative Officer (Grama Niladhari) | +94 212 220 171 |
Subcategories
Page 2 of 2



























