Our approved staff and the actual staff during the year 2026 as folllows (264 - 1-2(Pub.Ad), 264 - 1-1 DO(Dev) & Dept. Registrar General )
| Designation | Service |
Class /Grade |
Salary Code | Service Level | Approved Cadre | Existing Cadre | Deficit Cadre | |
| Divisional Secretary | SLAS | I | SL- 1-2025 | Senior | 01 | 01 | 00 | |
| Assistant Divisional Secretary | SLAS | III | SL- 1-2025 | Senior | 01 | 01 | 00 | |
| Deputy Director Planning | SLPS | I | SL- 1-2025 | Senior | 01 | 01 | 00 | |
| Accountant | SLAc.S | II | SL- 1-2025 | Senior | 01 | 01 | 00 | |
| Administrative Officer | MSO(Supra) | Supra | MN 7-2025 | Tertiary | 01 | 00 | 01 | |
| Administrative Grama Niladhari | GN(Supra) | Supra | GN 2-2025 | Tertiary | 01 | 01 | 00 | |
| Translator Translator (Sinhala - Tamil) (Tamil - English) | TS | I | MN 6-2025 | Tertiary | 02 | 01 | 01 | |
| Additional District Registrar | Reg.S | Class 3 Grade II/I | MN 5 - 2025 | Tertiary | 01 | 01 | 00 | |
| Development Co-ordinator | AS | MN 4 - 2025 | Secondary | 02 | 01 | 01 | ||
| Development Officer | DOS | II/III | MN 4 - 2025 | Secondary | 08 | 104 | (-96) | |
| Development Officer (Development) | DOS | I/II/III | MN 4 - 2025 | Secondary | 44 | 44 | 00 | |
| Development Officer (MDTF) | DOS | III | MN 4 - 2025 | Secondary | 01 | (-01) | ||
| Technical Officer | SLTS | III | MN 3 - 2025 | Secondary | 01 | 01 | 00 | |
| Management Service Officers | PMAS | I | MN 2-2025 | Secondary | 27 | 18 | (-08) | |
| PMAS | II | MN 2-2025 | Secondary | 11 | ||||
| PMAS | III | MN 2-2025 | Secondary | 06 | ||||
| Grama Niladhari | GNS | I | GN I-2025 | Secondary | 35 | 01 | 8 | |
| GNS | II | GN I-2025 | Secondary | 07 | ||||
| GNS | II | GN I-2025 | Secondary | 19 | ||||
| Information and Communication Technology Assistant | SLICTS | 111/11/1 | MT 1 - 2025 | Secondary | 01 | 01 | 0 | |
| Technical Assistant | Departmental | III | MT 1 - 2025 | Secondary | 01 | 01 | 0 | |
| Driver | CDS | II | PL 3 - 2025 | Primary | 02 | 02 | 0 | |
| Office Employee Service | O.E.S | I (Special Grade ) | PL 1 - 2025 | Primary | 07 | 00 | 01 | |
| O.E.S | I | PL 1 - 2025 | Primary | 00 | ||||
| O.E.S | II/III | PL 1 - 2025 | Primary | 06 |












