| Name of the Project | No. of the project | Allocation(Mn.) | Expenditure(Mn.) |
| DCB | 54 | 8.65 | 8.65 |
| RIDSP | 9 | 9 | 9 |
| MNIR | 6 | 42.17 | 29.43 |
| ONUR | 2 | 4.45 | 4.45 |
| DISASTER | 4 | 6.753 | 6.371 |
| LIVELYHOOD | 73 | 7.3 | 7.3 |
| REEP | 21 | 34.956 | 34.956 |
| PRESIDENTAL TASK FUND | 1 | 0.067 | 0.067 |
| MINISTRY OF RESETTLEMENT | 2 | 16.99 | 16.99 |
| DEP.OF SOCIAL SERVICES (NP) | 3 | 2.01 | 2.01 |
| MINISTRY OF SOCIAL SERVICES | 4 | 10.29 | 10.289 |
| PSGD | 1 | 0.05 | 0.05 |
| MINISTRY OF SOCIAL EMPOWERMENT | 11 | 2.05 | 2.05 |
| MINISTRY OF AGRICULTURE | 11 | 12.821 | 12.821 |
| GRAMASAKTHY | 1 | 3 | 3 |
| MINISTRY OF PUBLIC ADMINISTRATION | 1 | 15 | 13.5 |
| TOILETS(NORMAL) | 50 | 2.75 | 2.75 |
| TOILETS(DISABLE) | 9 | 1.35 | 1.35 |
| TOTAL | 263 | 179.657 | 160.934 |



























